Saturday, 24 August
| Time | Track 1 | Track 2 | Track 3 | Kids |
|---|---|---|---|---|
| 8:00 am | Registration | |||
| 8:45 am | ||||
| 9:00 am | ||||
| 10:00 am | ||||
| 11:00 am | ||||
| 12:00 pm | Lunch | Lunch | ||
| 1:00 pm | Lunch | |||
| 2:00 pm | ||||
| 3:00 pm | ||||
| 3:30 pm | ||||
| 4:30 pm | ||||
| 5:30 pm | ||||
Sunday, 25 August
| Time | Track 4 | Track 5 | Track 6 |
|---|---|---|---|
| 9:00 am | Networking Brunch | ||
| 11:00 am | |||
| 12:00 pm | |||
| 1:00 pm | Lunch | ||
| 2:00 pm | |||
| 3:00 pm | |||
| 4:00 pm | |||